1. SEREMBAN CENTRAL MARKET
STALL LOCATION | TOTAL STALLS | VACANT STALLS |
---|---|---|
Wholesale Vegetable Lot | 52 | FULL |
Wholesale Fish Section | 12 | 6 |
Noodle (Mee Kueh Teow) | 9 | FULL |
Tofu | 8 | 5 |
Boiled Mackerel Lot | 1 | FULL |
Vegetables | 134 | FULL |
Vegetable Store | 4 | FULL |
Fish/Crabs/Clams | 97 | 5 |
Coconut | 9 | FULL |
Eggs | 8 | 6 |
Ground Spices/Chili | 4 | FULL |
Fruits | 12 | 3 |
Groceries & Sundry (Kelentong) | 172 | 19 |
Goat Meat | 10 | FULL |
Groceries | 94 | 12 |
Food/Cakes (Kuih-muih) | 91 | 5 |
Flowers | 12 | 7 |
Flower Garlands | 9 | 1 |
Ice Blocks | 5 | FULL |
Chiclen Meat | 51 | 14 |
Beef | 15 | FULL |
Pork | 48 | 30 |
Egg Storage | 4 | 2 |
Total | 861 | 115 |
2. RASAH JAYA MARKET
STALL LOCATION | TOTAL STALLS | VACANT STALLS |
---|---|---|
Pork | 4 | 2 |
Groceries | 3 | FULL |
Egg | 1 | FULL |
Ground Spices/Chili | 1 | FULL |
Vegetables | 8 | FULL |
Noodles (Mee Kueh Teow) | 1 | FULL |
Coconut | 4 | FULL |
Goat Meat | 3 | FULL |
Beef | 3 | 2 |
Fish/Crabs/Clams | 5 | FULL |
Chicken | 4 | 1 |
TOTAL | 37 | 5 |
STALLS
NO | STALL LOCATION | TOTAL | VACANT |
---|---|---|---|
3 | BATU 2 1/2 JLN KUALA PILAH | 20 | FULL |
4 | RUMAH RAKYAT PANCHOR | 7 | FULL |
5 | GERAI BARU GEDONG LALANG | 4 | FULL |
6 | BENTENG AMPANGAN | 70 | 10 |
7 | STADIUM TUANKU ABD RAHMAN PAROI | 11 | 1 |
8 | KIOSK STADIUM TUANKU ABD RAHMAN PAROI | 12 | FULL |
9 | TMN DESA RHU, SIKAMAT | 10 | FULL |
10 | TMN SRI MAWAR, SENAWANG | 11 | 3 |
11 | TAPAK 1 SENAWANG | 6 | 3 |
12 | PUSAT PENJAJA BT 4 1/2 JLN TAMPIN | 17 | 4 |
13 | BENGKEL BT 4 1/2 JLN TAMPIN | 6 | FULL |
14 | JABATAN JALAN DATO' HAMZAH 2 | 4 | FULL |
15 | JABATAN JALAN DATO' HAMZAH 1 | 4 | 1 |
16 | JLN PENGHULU CANTIK | 14 | 1 |
17 | KIOSK JLN PENGHULU CANTIK | 4 | FULL |
18 | TAPAK PENJAJA T/L KERETA TMN RASAH JAYA | 22 | FULL |
19 | TAPAK PENJAJA T/L KERETA TMN BKT CHEDANG | 10 | FULL |
20 | TAPAK PENJAJA TAMAN DESA MANGGIS | 20 | 2 |
21 | GERAI BARU JLN LEE SAM | 13 | FULL |
22 | GERAI SEMENTARA JLN LEE SAM | 25 | FULL |
23 | KOMPLEKS PENJAJA JLN LEE SAM | 90 | 4 |
24 | KIOSK PERHENTIAN BAS TMN AMPANGAN | 1 | FULL |
25 | KIOSK PERHENTIAN BAS TMN PAROI JAYA | 1 | FULL |
26 | KIOSK PERHENTIAN BAS SEREMBAN 2 | 2 | FULL |
27 | KIOSK PERHENTIAN BAS TMN MEGAH (OAKLAND) | 1 | FULL |
28 | KIOSK PERHENTIAN BAS SEREMBAN 3 (RUMAH) | 2 | 2 |
29 | KIOSK PERHENTIAN BAS JLN SG UJONG (TMN PERMAI) | 1 | FULL |
30 | KIOSK BENGKEL BT 4 1/2 JLN TAMPIN | 1 | FULL |
31 | KIOSK TEROWONG TERMINAL 1 | 4 | 3 |
32 | BAZAAR BARU MPS JLN LEE SAM (ATAS) | 20 | 3 |
33 | BAZAAR BARU MPS JLN LEE SAM (BAWAH) | 19 | 1 |
34 | PASAR MALAM JLN DATO' ABDUL RAHMAN | 27 | 8 |
35 | TAPAK SEMENTARA KG. SENTOSA, PAROI | 13 | 3 |
36 | GERAI TAMAN PAROI JAYA | 19 | 2 |
37 | GERAI TAMAN AMPANGAN | 30 | FULL |
38 | GERAI TAMAN CORAL HEIGHTS, SIKAMAT | 22 | 1 |
39 | PUSAT PENJAJA TAMAN SATRIA, SENAWANG | 12 | 5 |
40 | PUSAT PENJAJA TAMAN DESA MELOR, SENAWANG | 18 | 1 |
TOTAL | 573 | 58 |
MY KIOSK
NO | LOCATION | TOTAL | VACANT |
---|---|---|---|
1 | MYKIOSK TAPAK PENJAJA TAMAN SRI PANDAN | 9 | 2 |
2 | MYKIOSK TAPAK PENJAJA SETEMPAT TAMAN WIDURI INDAH (TAPAK 2) | 9 | 4 |
3 | MYKIOSK JALAN UTAM SINGH @ PASAR WARISAN SEREMBAN | 5 | 2 |
4 | MYKIOSK TAPAK PENJAJA SETEMPAT DATARAN CENTRIO, SEREMBAN 2 | 12 | 3 |
5 | MYKIOSK LOBAK | 5 | 5 |
6 | MY KIOSK TAMAN SRI MAWAR | 3 | 1 |
7 | MYKIOSK PASAR RASAH JAYA | 2 | FULL |
TOTAL | 45 | 17 |
HAWKER COMPLEXES
NO | LOCATION | TOTAL STALLS | VACANT |
---|---|---|---|
1 | GARDEN AVENUE SEREMBAN 2 | 38 | 25 |
2 | TAMAN KEMUNING, SENAWANG | 10 | 10 |
TOTAL | 48 | 35 |
LOCALIZED HAWKER SITES
NO | LOCATION | TOTAL STALLS | VACANT STALLS |
---|---|---|---|
1 | DATARAN SENAWANG (TAPAK 1) - TEKSI | 18 | 1 |
2 | DATARAN SENAWANG (TAPAK 2) - BARANG KERING | 31 | 26 |
3 | DATARAN SENAWANG (TAPAK 4) - PAGAR GIANT | 41 | 3 |
4 | BANDAR PRIMA SENAWANG - DEPAN MYDIN | 30 | 24 |
5 | BANDAR PRIMA SENAWANG - DEPAN JAKEL | 39 | 16 |
6 | PUSAT KOMERIAL CEMPAKA | 11 | FULL |
7 | JALAN CEMPAKA, TAMAN SENAWANG JAYA | 6 | 4 |
8 | PUSAT BANDAR SENAWANG - TAPAK 3 | 52 | 33 |
9 | MEDAN PERNIAGAAN SENAWANG JAYA | 25 | 21 |
10 | DATARAN KEMUNING | 17 | 16 |
11 | TAMAN WIDURI (TAPAK 1) | 8 | 2 |
12 | TAMAN WIDURI (TAPAK 3) | 34 | 1 |
13 | TAMAN SRI PULAI 3 | 26 | 1 |
14 | GARDEN HOMES FASA F, SEREMBAN 2 | 25 | 9 |
15 | MEDAN PERNIAGAAN BUKIT KEPAYANG | 9 | 3 |
16 | DATARAN CENTRIO, SEREMBAN 2 (FOOD TRUCK) | 12 | 1 |
17 | DATARAN CENTRIO, SEREMBAN 2 (KHEMAH) | 25 | 3 |
18 | STADIUM PAROI | 16 | 11 |
19 | TAMAN TELAWI | 17 | 14 |
20 | TAMAN RASAH JAYA (TAPAK 2) - PASAR RASAH JAYA | 10 | FULL |
21 | JALAN RASAH JAYA 6/1 & 6/2, BERDEKATAN FARMASI ALPRO RASAH JAYA | 8 | FULL |
22 | INDUSTRI GALLA | 10 | 3 |
TOTAL | 470 | 192 |
MARKETS
NO | LOCATION | TYPE | TOTAL STALLS | VACANT STALLS |
---|---|---|---|---|
1 | PASAR SEMENTARA TAMAN SEMARAK | Vegetable | 15 | 3 |
Fish | 9 | FULL | ||
Chicken | 9 | 1 | ||
Goat / Beef Meat | 2 | FULL | ||
Coconut | 3 | FULL | ||
Groceries | 2 | FULL | ||
Pork | 5 | 1 | ||
2 | PASAR AWAM PEKAN RANTAU | Food & Drinks | 5 | 1 |
Groceries | 8 | FULL | ||
Fruits | 1 | FULL | ||
Coconut | 4 | FULL | ||
Fish | 18 | 9 | ||
Vegetable | 12 | FULL | ||
Chicken | 8 | 1 | ||
Goat / Beef Meat | 8 | 2 | ||
Pork | 3 | FULL | ||
3 | PASAR AWAM TAMAN SEREMBAN JAYA | Groceries | 8 | 1 |
Groceries & Sundry (Kelentong) | 10 | FULL | ||
Vegetable | 10 | 1 | ||
Chicken | 9 | 5 | ||
Fish/Crab | 9 | 1 | ||
Coconut | 4 | 2 | ||
Pork | 4 | 1 | ||
4 | PASAR AWAM PEKAN MANTIN | Mixed | 22 | 8 |
Chicken | 6 | FULL | ||
5 | PASAR AWAM PEKAN BROGA | Mixed | 16 | FULL |
6 | PASAR KERING TAMAN SEMARAK (NILAI SQUARE) TINGKAT BAWAH | Mixed | 20 | FULL |
7 | PASAR KERING TAMAN SEMARAK (NILAI SQUARE) TINGKAT ATAS | Mixed | 20 | 10 |
STALLS
NO | LOCATION | TOTAL STALLS | VACANT STALLS |
---|---|---|---|
8 | GERAI RUMAH RAKYAT PEKAN LENGGENG | 4 | 1 |
9 | GERAI PEKAN LENGGENG | 8 | FULL |
10 | GERAI PEKAN MANTIN (DALAM PASAR) | 4 | 1 |
11 | GERAI BUKAN BUMIPUTRA MANTIN | 16 | FULL |
12 | GERAI PEKAN MANTIN (BARU) | 7 | FULL |
13 | GERAI PEKAN MANTIN (LAMA) | 12 | FULL |
14 | GERAI BATANG BENAR | 4 | 1 |
15 | GERAI MDS/PDS PEKAN NILAI | 3 | FULL |
16 | GERAI TAMAN GADONG JAYA | 4 | FULL |
17 | GERAI TAMAN DESA CASUARINA | 18 | 1 |
18 | GERAI TAMAN DESA CEMPAKA | 16 | FULL |
19 | GERAI MEDAN TIARA BIZ SENDAYAN | 12 | FULL |
20 | GERAI 14 UNIT INDUSTRI RINGAN TAMAN SEMARAK | 14 | FULL |
21 | GERAI 8 UNIT BELAKANG ASRAMA RECRON | 8 | FULL |
22 | GERAI LABU BATU 7 | 3 | FULL |
23 | GERAI LABU BATU 10 | 8 | FULL |
24 | GERAI 3 UNIT TAMAN SEREMBAN JAYA (SHELL) | 3 | 3 |
25 | GERAI BARU 4 UNIT PEKAN RANTAU | 4 | FULL |
26 | BAZAAR RAKYAT DESA CEMPAKA (TINGKAT BAWAH) | 14 | FULL |
BAZAAR RAKYAT DESA CEMPAKA (TINGKAT ATAS) | 14 | 3 | |
KIOSK BAZAAR RAKYAT DESA CEMPAKA | 5 | 2 | |
27 | KIOSK PERHENTIAN BAS TAMAN SEMARAK | 2 | FULL |
28 | KIOSK BATU 13 JALAN MANTIN KAJANG | 7 | 3 |
29 | KIOSK PERHENTIAN BAS KAMPUNG TAKAU - KLINIK KESIHATAN RANTAU | 1 | FULL |
30 | KIOSK DATARAN NILAI | 2 | FULL |
31 | KIOSK TANDAS DATARAN NILAI | 2 | FULL |
32 | MEDAN SELERA TAMAN TUANKU JAAFAR BLOK A | 18 | 1 |
33 | GERAI TAMAN PINGGIRAN SENAWANG | 12 | FULL |
34 | GERAI TAMAN RIMBUN HARAPAN | 4 | 1 |
35 | PUSAT PENJAJA TAMAN TUANKU AMPUAN NAJIHAH | 6 | FULL |
36 | PUSAT PENJAJA TAMAN BUKIT SERI SENAWANG | 7 | 1 |
37 | PUSAT PENJAJA PASAR TAMAN SEREMBAN JAYA | 6 | FULL |
TOTAL | 248 | 18 |
MY KIOSK
NO. | LOCATION | TOTAL STALLS | VACANT STALLS |
---|---|---|---|
1 | MYKIOSK TAPAK PENJAJA SETEMPAT 9 AVENUE (GIANT) NILAI | 5 | FULL |
2 | MYKIOSK TAPAK PENJAJA SETEMPAT TAMAN DESA JASMIIN NILAI | 5 | FULL |
3 | MYKIOSK JALAN SEREMBAN - TAMPIN (LEMAN DAWI) | 2 | FULL |
4 | MYKIOSK TAPAK PENJAJA SETEMPAT TAMAN TUANKU JAAFAR (JALAN TTJ 2/2) | 13 | 13 |
5 | MYKIOSK JALAN BESAR PEKAN NILAI | 1 | FULL |
6 | MYKIOSK PEKAN NILAI (HADAPAN GERAI MBS) | 1 | FULL |
7 | MY KIOSK PEKAN RANTAU | 10 | FULL |
8 | MY KIOSK BANDAR TASIK SENANGIN | 10 | FULL |
9 | MYKIOSK TAMAN SEMARAK (PASAR KERING) | 6 | 6 |
10 | MYKIOSK TAMAN SEMARAK (CIMB) | 2 | FULL |
11 | MYKIOSK KAMPUNG JERANGKANG, LABU | 5 | 4 |
12 | MYKIOSK TAMAN SRI PINANG, AINSDALE | 5 | FULL |
13 | MY KIOSK MERCATO, ENSTEK | 10 | 6 |
14 | MYKIOSK TAMAN MANTIN | 5 | 5 |
15 | MYKIOSK TAMAN BUNGA RAYA MANTIN (HADAPAN DIY) | 5 | 5 |
TOTAL | 75 | 39 |
LOCALIZED HAWKER SITES
NO | LOCATION | TOTAL STALLS | VACANT STALLS |
---|---|---|---|
1 | TAPAK PENJAJA SETEMPAT 9 AVENUE (GIANT) NILAI | 11 | 2 |
2 | TAPAK PENJAJA SETEMPAT TAMAN DESA CEMPAKA | 20 | 11 |
3 | TAPAK PENJAJA SETEMPAT TAMAN DESA JASMIN | 18 | 10 |
4 | TAPAK PENJAJA SETEMPAT KUATERS KLIA | 20 | FULL |
5 | TAPAK PENJAJA SETEMPAT TAMAN SEMARAK NILAI | 20 | 16 |
6 | TAPAK PENJAJA SETEMPAT SURIAMAN BIZ SENDAYAN | 28 | 3 |
7 | TAPAK PENJAJA SETEMPAT TAMAN SRI PINANG AINSDALE | 7 | 2 |
8 | TAPAK PENJAJA SETEMPAT TAMAN SEREMBAN JAYA | 21 | FULL |
9 | TAPAK PENJAJA SETEMPAT BANDAR SEREMBAN SELATAN (TAPAK 2) | 10 | 7 |
10 | TAPAK PENJAJA SETEMPAT TAMAN TUANKU AMPUAN NAJIHAH | 12 | 11 |
11 | TAPAK PENJAJA SETEMPAT TAMAN BUKIIT SRI SENAWANG | 8 | 9 |
12 | TAPAK PENJAJA SETEMPAT NILAI SQUARE | 18 | 4 |
13 | TAPAK PENJAJA SETEMPAT TAMAN DESA CEMPAKA (PASAR MALAM) | 20 | FULL |
14 | TAPAK PENJAJA SETEMPAT JALAN BBN 1/3L BANDAR BARU NILAI (GRAND UNION) | 8 | FULL |
TOTAL | 221 | 75 |
HAWKER CENTRE
NO | STALL LOCATION | TOTAL STALLS | VACANT STALLS |
---|---|---|---|
1 | MEDAN PENJAJA NILAI 3 | 46 | 8 |
TOTAL | 48 | 8 |
FOR ANY INQUIRIES REGARDING VACANT STALLS/MARKETS/HAWKER CENTERS, PLEASE CONTACT MR. SYUKRI AT 06-7654240, AND FOR MYKIOSK/LOCAL HAWKER SITES/HAWKER COMPLEXES, PLEASE CONTACT MS. HAZIRAH AT 06-7654241.