Objective:
To fulfil the initiative of National Key Result Areas (NKRA) to lessen crime rates nationwide, especially in reducing street crime rates. CCTV usage can be optimized via meticulous planning, effective management and continuous monitoring to increase level of security.
Operation:
CCTV Control Rooms located in five location, which are:
- Police Contingent Headquarters (IPK) Seremban
- Ibu Pejabat Polis Daerah (IPD) Seremban
- Majlis Bandaraya Seremban
- Control Rooms of Jabatan Undang & Penguatkuasaan Cawangan Nilai
- Control Rooms of Nilai Police Station
All these five control rooms are operational 24 hours. Co-operation between the two agencies has optimised the CCTV use in Seremban City.
Klik untuk lihat lain-lain FASA
NO. | LOCATION |
BANDAR SEREMBAN | |
1. | Belakang Maybank |
2. | Hadapan Maybank |
3. | Jln Dato Lee Fong Yee |
4. | Pasar Besar Seremban |
5. | Pejabat Pos Besar/KTM |
6. | Simpang Hospital Tunku Jaafar |
7. | Trafik Light Hadapan Courts Mammoth |
8. | Trafik Light Jalan Labu |
9. | Trafik Light Jalan Lobak |
10. | Trafik Light KM Plaza |
11. | Trafik Light Punca Emas |
12. | Trafik Light Taman AST |
NO. | LOCATION |
BANDAR SEREMBAN SELATAN / SEREMBAN JAYA | |
13. | Jalan 8/1 SJ |
14. | Jalan BSS 1/1a, Seremban Selatan |
15. | Bukit Putus, Jln Seremban–Kuala Pilah |
16. | Jalan BSS 2/1a, Seremban Selatan |
NO. | LOCATION |
FASA 2 KAWASAN SEREMBAN (P2P) | |
17. | AmBank/Agro Bank Jalan Tuanku Munawir |
18. | Bazar MPS Jalan Lee Sam |
19. | Dataran Seremban |
20. | Jalan Seng Meng Lee |
21. | Kemayan Square |
22. | KFC Jalan Templer/ Jalan Tun Dr Ismail |
23. | Millenium Business Centre Jalan Lobak |
24. | Padang MPS/Jalan Yam Tuan |
25. | Parking Motor KM Plaza |
26. | Perhentian bas Terminal 1 |
27. | Taman Tasik/Jabatan Pelajaran NS |
28. | Terminal 2/Pasaraya Mydin |
29. | Pasaraya Madura/Jalan Yam Tuan |
30. | Pejabat Pos Utara |
31. | Public Bank Jalan Rasah |
32. | Seremban Prima/A&W |
NO. | LOCATION |
GARDEN HOMES BUSINESS CENTER, SEREMBAN 2 | |
33. | Jalan S2 F23, Gardens Homes Business Center |
34. | Jalan S2 F22, Gardens Homes Business Center |
35. | Jalan S2 F2, Gardens Homes Business Center |
36. | Jalan S2 F1, Gardens Homes Business Center |
37. | Jalan S2 F16, Gardens Homes Business Center |
38. | Jalan S2 F24, Gardens Homes Business Center |
NO. | LOCATION |
BANDAR BARU NILAI / NILAI | |
39. | Dataran Nilai |
40. | Dalam Kawasan Taman Awam Nilai |
41. | Jalan BBN 1/2 (Berhampiran Maybank) |
42. | Jalan BBN 1/1a (Berhadapan Bank Rakyat) |
43. | Jalan BBN 1/1f (Berhadapan KFC/Pizza Hut) |
44. | Jalan BBN 1/3 (Berhampiran Pasaraya Tesco Bandar Baru Nilai) |
45. | Jalan BBN 6/2b (Berhampiran Seven Eleven Desa Cempaka) |
46. | Persimpangan Bertingkat BBN – Tol Nilai (Susur ke Nilai 3) |
47. | Persimpangan Bertingkat Tol Nilai – Nilai Impian (Berdekatan Roundabout) |
48. | Jalan Nilai Square (Berhampiran Stesen Shell BBN) |
49. | Jalan BBN 1/2F (Berhampiran Hotel Aston Nilai) |
50. | Simpang Tiga – SMK Cempaka (Jalan BBN 6/2A) |
51. | Depan Pasaraya P.B.W Cempaka (Persiaran Korporat - Tapak Pasar Malam) |
52. | Bulatan Desa Indah – Impiana Residence (Jalan Indah 24) |
53. | Simpang Empat lampu Isyarat Kg Jijan – Kota Seriemas |
54. | Simpang Tiga Desa Melati – Desa Casuarina |
55. | Simpang Tiga Acasia Park |
56. | Simpang Empat Nilai International College – Desa Kolej |
57. | Jalan 7A/1A (Cempaka Court) |
58. | Jalan TS Utama 3 (Berhampiran Pos Laju Semarak) |
59. | Simpang Empat Jalan Nilai Spring Golf – Kasturi Heights |
60. | Seven Eleven Desa Palma (Berhampiran INTI College) |
61. | Jalan Taman Semarak 1/1 (Berhampiran Agro Bank & Klinik Yong) |
62. | Flat Taman Semarak |
63. | Simpang Empat Masjid Putra Nilai |
64. | Simpang Empat Lampu Isyarat Nilai Impian |
65. | Bulatan Kota Seriemas – Persiaran Seriemas 2 (Berdekatan Laman Cempaka) |
NO. | LOCATION |
PEKAN NILAI LAMA | |
66. | Hadapan Toto Pekan Nilai |
67. | Jalan Terminal Nilai (Berhampiran Shell Pekan Nilai) |
NO. | LOCATION |
NILAI 3 | |
68. | Jalan Nilai 3/4 (Berhampiran Pasar Borong Nilai 3 / 7 Eleven) |
69. | Lampu Isyarat Nilai 3 Street Mall |
Picture 1: Control Room at Wisma MBS
Picture 2: Control Room at Nilai Branch